188 products reach end of support in 2022
698 part numbers across 14 vendors lose manufacturer support during 2022, and 19 of these products already carry a vulnerability CISA lists as actively exploited. Every date below is the vendor's own, linked to the bulletin it was read from. The biggest sets: Fortinet with 76, Zyxel with 24, IBM with 22.
The largest retirements of 2022
Ranked by tracked part numbers reaching their last date of support this year.
Cisco · Router · support ends Dec 2022 · 51 part numbers · Cisco names C1-CISCO4321 as the migration path
details →Cisco · Router · support ends Dec 2022 · 38 part numbers · Cisco names C1-CISCO4431 as the migration path
details →Calix · Optical network terminal · support ends Sep 2022 · 31 part numbers
details →Cisco · Server · support ends Apr + Dec 2022 · 25 part numbers · Cisco names UCSB-EX-M4-3 as the migration path
details →Cisco · Data center switch · support ends Apr 2022 · 22 part numbers · Cisco names N5KUK9-714N1 as the migration path
details →Cisco · Data center switch · support ends Apr 2022 · 20 part numbers · Cisco names N3K-C3172PQ-XL as the migration path
details →Everything reaching end of support in 2022, by quarter
Grouped the way budgets are built. A product appears at its earliest 2022 milestone; families where different part numbers carry different dates show every 2022 month.
Q1 · January to March
| Product | Vendor | Category | Support ends | Parts | Vendor-named replacement |
|---|---|---|---|---|---|
| Fortinet FortiGate 600C | Fortinet | Next-generation firewall | Jan 2022 | 5 | none published |
| Cambium Networks R200 | Cambium Networks | Wireless router | Jan 2022 | 5 | Contact Cambium |
| Fortinet FortiGate 1000C | Fortinet | Next-generation firewall | Jan 2022 | 4 | none published |
| Fortinet FortiGate 800C | Fortinet | Next-generation firewall | Jan 2022 | 4 | none published |
| Fortinet FortiGate 3600C | Fortinet | Next-generation firewall | Jan 2022 | 3 | none published |
| Fortinet FortiAnalyzer 1000D | Fortinet | Logging & analytics appliance | Jan 2022 | 2 | none published |
| Fortinet FortiAnalyzer 2000B | Fortinet | Logging & analytics appliance | Jan 2022 | 2 | none published |
| Fortinet FortiAnalyzer 3000D | Fortinet | Logging & analytics appliance | Jan + Feb 2022 | 2 | none published |
| Fortinet FortiAnalyzer 3000E | Fortinet | Logging & analytics appliance | Jan 2022 | 2 | none published |
| Fortinet FortiAnalyzer 3500E | Fortinet | Logging & analytics appliance | Jan 2022 | 2 | none published |
| Fortinet FortiGate 3240C | Fortinet | Next-generation firewall | Jan 2022 | 2 | none published |
| Fortinet FortiMail 3000D | Fortinet | Email security appliance | Jan + Apr 2022 | 2 | none published |
| Fortinet FortiManager 1000D KEV | Fortinet | Management appliance | Jan + Feb 2022 | 2 | none published |
| Fortinet FortiManager 4000E KEV | Fortinet | Management appliance | Jan + Feb 2022 | 2 | none published |
| Fortinet FortiSandbox 3000D KEV | Fortinet | Threat analysis appliance | Jan + Sep 2022 | 2 | none published |
| Fortinet FortiWeb 4000D KEV | Fortinet | Web application firewall | Jan + Nov 2022 | 2 | none published |
| HPE HP 1910 8 Switch | HPE | Switches | Jan 2022 | 1 | JG920A |
| Fortinet FortiAP 112B | Fortinet | Wireless access point | Jan 2022 | 1 | none published |
| Fortinet FortiAP 222B | Fortinet | Wireless access point | Jan 2022 | 1 | none published |
| Fortinet FortiAnalyzer 200D | Fortinet | Logging & analytics appliance | Jan 2022 | 1 | none published |
| Fortinet FortiExtender 100A | Fortinet | LTE/5G WAN extender | Jan 2022 | 1 | none published |
| Fortinet FortiExtender 20B | Fortinet | LTE/5G WAN extender | Jan 2022 | 1 | none published |
| Fortinet FortiFone 260i | Fortinet | VoIP desk phone | Jan 2022 | 1 | none published |
| Fortinet FortiFone 460i | Fortinet | VoIP desk phone | Jan 2022 | 1 | none published |
| Fortinet FortiFone 560i | Fortinet | VoIP desk phone | Jan 2022 | 1 | none published |
| Fortinet FortiVoice 100T | Fortinet | VoIP appliance | Jan 2022 | 1 | none published |
| Fortinet FortiVoice 40S | Fortinet | VoIP appliance | Jan 2022 | 1 | none published |
| HPE HP 3800 Switch Series | HPE | Switches | Feb 2022 | 5 | JL073A |
| Cisco Nexus 9300 Series | Cisco | Data center switch | Feb 2022 | 2 | none published |
| A10 Networks Thunder 4435S | A10 Networks | Application delivery controller | Feb 2022 | 1 | none published |
| A10 Networks Thunder 5435S | A10 Networks | Application delivery controller | Feb 2022 | 1 | none published |
| Cambium Networks PTP 45600 | Cambium Networks | Point-to-point wireless bridge | Mar 2022 | 16 | PTP 670 |
| Cambium Networks PTP 48600 | Cambium Networks | Point-to-point wireless bridge | Mar 2022 | 16 | PTP 670 |
| HPE HP 5500 EI and HP 5500 HI Switches | HPE | Switches | Mar 2022 | 13 | JH149A |
| Fortinet FortiAuthenticator 400C | Fortinet | Identity & access appliance | Mar + Nov 2022 | 2 | none published |
| Fortinet FortiAuthenticator 3000D | Fortinet | Identity & access appliance | Mar 2022 | 1 | none published |
| Extreme Networks Student Manager | Extreme Networks | Network hardware | Mar 2022 | 1 | N/A |
Q2 · April to June
| Product | Vendor | Category | Support ends | Parts | Vendor-named replacement |
|---|---|---|---|---|---|
| Cisco UCS B260 Series | Cisco | Server | Apr + Dec 2022 | 25 | UCSB-EX-M4-3, UCSB-EX-M4-2 |
| Cisco Nexus 2000 Series | Cisco | Data center switch | Apr 2022 | 22 | N5KUK9-714N1, N5KUK9-731N1 |
| Cisco Nexus 3064-X Series | Cisco | Data center switch | Apr 2022 | 20 | N3K-C3172PQ-XL |
| Cisco MDS 9506 Series | Cisco | SAN switch | Apr 2022 | 17 | DS-C9706-FAN |
| Cisco MDS 9513 Series | Cisco | SAN switch | Apr 2022 | 16 | DS-C9710-FAN |
| Cisco Catalyst 6816 Series | Cisco | Switch | Apr 2022 | 11 | C6800-16P10G |
| HPE HP 3100 Switch Series | HPE | Switches | Apr 2022 | 4 | JG091B |
| Dell VxRack System | Dell | Converged infrastructure | Apr + Dec 2022 | 3 | none published |
| Fortinet FortiWeb 3000D KEV | Fortinet | Web application firewall | Apr + Nov 2022 | 3 | none published |
| Fortinet FortiCarrier 3950B | Fortinet | Carrier-grade firewall | Apr 2022 | 2 | none published |
| IBM Cicso MDS 9513 for IBM System Storage Director | IBM | SAN / network switch | Apr 2022 | 1 | none published |
| IBM Cisco MDS 9506 for IBM System Storage Director | IBM | SAN / network switch | Apr 2022 | 1 | none published |
| Fortinet FortiAP 320B | Fortinet | Wireless access point | Apr 2022 | 1 | none published |
| Fortinet FortiDB 3000D | Fortinet | Database security appliance | Apr 2022 | 1 | none published |
| Zyxel AMG1302-T11C | Zyxel | Service provider access equipment | Apr 2022 | 1 | VMG1312-T20B |
| Zyxel SBG3310-A | Zyxel | Service provider access equipment | Apr 2022 | 1 | none published |
| Zyxel SBG5500-A | Zyxel | Service provider access equipment | Apr 2022 | 1 | none published |
| Zyxel SBG5500-B | Zyxel | Service provider access equipment | Apr 2022 | 1 | none published |
| Zyxel VMG1312-B10D | Zyxel | Service provider access equipment | Apr 2022 | 1 | VMG1312-T20B |
| Zyxel VMG8623-T50A | Zyxel | Service provider access equipment | Apr 2022 | 1 | VMG8623-T50B |
| Zyxel VMG8823-B50B | Zyxel | Service provider access equipment | Apr 2022 | 1 | VMG8825-B50C |
| Zyxel VMG8823-B60B | Zyxel | Service provider access equipment | Apr 2022 | 1 | EX5401-B0 |
| Zyxel VMG8825-B50B | Zyxel | Service provider access equipment | Apr 2022 | 1 | VMG8825-B50C |
| Zyxel VMG8825-B60B | Zyxel | Service provider access equipment | Apr 2022 | 1 | EX5401-B0 |
| Zyxel VMG8924-B30D | Zyxel | Service provider access equipment | Apr 2022 | 1 | VMG8825-T50K |
| Calix BLM1500 OLT | Calix | Optical access platform | May 2022 | 19 | none published |
| Fortinet FortiCache 3000D | Fortinet | Caching appliance | May 2022 | 2 | none published |
| Fortinet FortiDB 1000D | Fortinet | Database security appliance | May 2022 | 1 | none published |
| Fortinet FortiDB 500D | Fortinet | Database security appliance | May 2022 | 1 | none published |
| Extreme Networks AP330 | Extreme Networks | Wireless access point | May 2022 | 1 | AP410C |
| Extreme Networks AP350 | Extreme Networks | Wireless access point | May 2022 | 1 | AP245X |
| Extreme Networks BR100 | Extreme Networks | Branch router | May 2022 | 1 | XR200P |
| Extreme Networks BR200 | Extreme Networks | Branch router | May 2022 | 1 | XR200P |
| Extreme Networks BR200LTE | Extreme Networks | Branch router | May 2022 | 1 | XR200P |
| Zyxel EMG6765-Q10A | Zyxel | Service provider access equipment | May 2022 | 1 | none published |
| Extreme Networks Extreme Campus Controller | Extreme Networks | Wireless access point | Jun 2022 | 14 | none published |
| HPE HP 5800 Product Series | HPE | Switches | Jun 2022 | 8 | none published |
| HPE Arista 7500E Series 6CFP2 Module (JH542A) Arista 7500E Series | HPE | Switches | Jun 2022 | 2 | JH530A |
| HPE OfficeConnect M210 802.11n AP Series | HPE | Wireless | Jun 2022 | 2 | J9798A |
| HPE HP MSM720 Access Controller (WW) HP MSM760 Access Controller | HPE | Wireless | Jun 2022 | 2 | none published |
| Avaya 3740 DECT Handset | Avaya | Wireless telephony base station | Jun 2022 | 2 | none published |
| Fortinet FortiADC 1000E KEV | Fortinet | Application delivery controller | Jun 2022 | 1 | none published |
| Fortinet FortiADC 100E KEV | Fortinet | Application delivery controller | Jun 2022 | 1 | none published |
| Fortinet FortiADC 200E KEV | Fortinet | Application delivery controller | Jun 2022 | 1 | none published |
| Fortinet FortiADC 300E KEV | Fortinet | Application delivery controller | Jun 2022 | 1 | none published |
| Fortinet FortiADC 400E KEV | Fortinet | Application delivery controller | Jun 2022 | 1 | none published |
| Fortinet FortiADC 600E KEV | Fortinet | Application delivery controller | Jun 2022 | 1 | none published |
Q3 · July to September
| Product | Vendor | Category | Support ends | Parts | Vendor-named replacement |
|---|---|---|---|---|---|
| HPE Arista 7050X 96XGT 8QSFP+ FB_BF AC Switches | HPE | Switches | Jul 2022 | 2 | JH791A |
| Fortinet FortiGate 70D | Fortinet | Next-generation firewall | Jul 2022 | 2 | none published |
| Fortinet FortiGate 92D | Fortinet | Next-generation firewall | Jul 2022 | 1 | none published |
| Fortinet FortiCarrier 5001B | Fortinet | Carrier-grade firewall | Jul 2022 | 1 | none published |
| Fortinet FortiVoice 100D | Fortinet | VoIP appliance | Jul 2022 | 1 | none published |
| Fortinet FortiVoice 100DT | Fortinet | VoIP appliance | Jul 2022 | 1 | none published |
| Fortinet FortiVoice 40D | Fortinet | VoIP appliance | Jul 2022 | 1 | none published |
| Fortinet FortiVoice 70D | Fortinet | VoIP appliance | Jul 2022 | 1 | none published |
| Fortinet FortiController-5103B | Fortinet | Chassis switch/controller | Jul 2022 | 1 | none published |
| A10 Networks AX 5630 | A10 Networks | Application delivery controller | Jul 2022 | 1 | none published |
| Zyxel VMG1312-B10A | Zyxel | Service provider access equipment | Jul 2022 | 1 | none published |
| Zyxel VMG1312-B30A | Zyxel | Service provider access equipment | Jul 2022 | 1 | none published |
| Zyxel VMG5313-B10B | Zyxel | Service provider access equipment | Jul 2022 | 1 | none published |
| Zyxel VMG5313-B30B | Zyxel | Service provider access equipment | Jul 2022 | 1 | none published |
| SonicWall SonicPoint ACe/ACi | SonicWall | Wireless access point | Jul 2022 | 1 | none published |
| SonicWall SonicPoint N2 | SonicWall | Wireless access point | Jul 2022 | 1 | none published |
| Cisco ASA 5500-X Series Firewalls KEV | Cisco | Firewall / security appliance | Aug 2022 | 15 | Cisco Firepower 2100 Series, Cisco Firepower 1000 Series |
| HPE OfficeConnect 1920 Switches | HPE | Switches | Aug 2022 | 9 | JL380A |
| HPE OfficeConnect M220 802.11n Access Point Series | HPE | Wireless | Aug 2022 | 2 | United |
| Fortinet FortiGate 100D | Fortinet | Next-generation firewall | Aug 2022 | 1 | none published |
| Fortinet FortiCore 3600E | Fortinet | Security processing appliance | Aug 2022 | 1 | none published |
| Fortinet FortiCore 3700E | Fortinet | Security processing appliance | Aug 2022 | 1 | none published |
| Fortinet FortiCore 3800E | Fortinet | Security processing appliance | Aug 2022 | 1 | none published |
| Fortinet FortiVoice 40 | Fortinet | VoIP appliance | Aug 2022 | 1 | none published |
| Fortinet FortiVoice 70 | Fortinet | VoIP appliance | Aug 2022 | 1 | none published |
| Extreme Networks AP121 | Extreme Networks | Wireless access point | Aug 2022 | 1 | AP305C |
| Extreme Networks AP141 | Extreme Networks | Wireless access point | Aug 2022 | 1 | AP245X |
| Calix T072G, T073G, T076G and T077G ONTs | Calix | Optical network terminal | Sep 2022 | 31 | none published |
| Dell VxRail Gen2 Hardware | Dell | Converged infrastructure | Sep 2022 | 10 | none published |
| Calix T071G ONTs | Calix | Optical network terminal | Sep 2022 | 5 | none published |
| HPE Aruba 2530 w/ 10G Uplink Switches | HPE | Switches | Sep 2022 | 4 | JL354A |
| IBM Storwize V7000 Unified | IBM | Storage system | Sep 2022 | 2 | none published |
| Dell VxRail | Dell | Converged infrastructure | Sep 2022 | 1 | none published |
| Fortinet FortiManager 3000C KEV | Fortinet | Management appliance | Sep 2022 | 1 | none published |
| Fortinet FortiSandbox 3000E KEV | Fortinet | Threat analysis appliance | Sep 2022 | 1 | none published |
| Zyxel EMG3425-Q10A | Zyxel | Service provider access equipment | Sep 2022 | 1 | EX3510-B0 |
| Zyxel XMG3512-B10A | Zyxel | Service provider access equipment | Sep 2022 | 1 | EX3510-B0 |
Q4 · October to December
| Product | Vendor | Category | Support ends | Parts | Vendor-named replacement |
|---|---|---|---|---|---|
| Cisco Catalyst 6500/6500-E Series | Cisco | Switch | Oct 2022 | 11 | C6800-48P-SFP |
| HPE 5900/5930 TAA Switches | HPE | Switches | Oct 2022 | 8 | none published |
| HPE 1410 Fast Ethernet Switches | HPE | Switches | Oct 2022 | 3 | JH329A |
| Cisco Meraki MR12-HW | Cisco Meraki | Wireless access point | Oct 2022 | 1 | none published |
| Cisco Meraki MX60W-HW | Cisco Meraki | Security appliance | Oct 2022 | 1 | none published |
| Cisco Meraki MX60-HW | Cisco Meraki | Security appliance | Oct 2022 | 1 | none published |
| Fortinet FortiGate 280D | Fortinet | Next-generation firewall | Oct 2022 | 1 | none published |
| Fortinet FortiFone 370i | Fortinet | VoIP desk phone | Oct 2022 | 1 | none published |
| Zyxel EMG2881-T20A | Zyxel | Service provider access equipment | Oct 2022 | 1 | none published |
| Zyxel PX7501-B0 | Zyxel | Service provider access equipment | Oct 2022 | 1 | none published |
| Zyxel VMG3925-B10A | Zyxel | Service provider access equipment | Oct 2022 | 1 | VMG3927-B50B |
| Zyxel VMG4825-B10A | Zyxel | Service provider access equipment | Oct 2022 | 1 | VMG4927-B50A |
| Zyxel VMG9823-B10A | Zyxel | Service provider access equipment | Oct 2022 | 1 | VMG9827-B50A |
| Cambium Networks ePMP 1000 | Cambium Networks | Wireless access point | Nov 2022 | 9 | Wi-Fi APs, ePMP 4500 |
| Cambium Networks PTP 450 | Cambium Networks | Point-to-point wireless bridge | Nov 2022 | 6 | PTP 450b |
| Fortinet FortiAP 221B | Fortinet | Wireless access point | Nov 2022 | 1 | none published |
| Fortinet FortiGate 5001C | Fortinet | Next-generation firewall | Nov 2022 | 1 | none published |
| Fortinet FortiGate 80CM | Fortinet | Next-generation firewall | Nov 2022 | 1 | none published |
| Fortinet FortiGate 90D | Fortinet | Next-generation firewall | Nov 2022 | 1 | none published |
| Fortinet FortiMail 200D | Fortinet | Email security appliance | Nov 2022 | 1 | none published |
| Fortinet FortiSwitch 108D | Fortinet | Ethernet switch | Nov 2022 | 1 | none published |
| Fortinet FortiSwitch 224D | Fortinet | Ethernet switch | Nov 2022 | 1 | none published |
| Fortinet FortiBridge 2001 | Fortinet | Bypass appliance | Nov 2022 | 1 | none published |
| Fortinet FortiBridge 2001F | Fortinet | Bypass appliance | Nov 2022 | 1 | none published |
| Fortinet FortiBridge 2002 | Fortinet | Bypass appliance | Nov 2022 | 1 | none published |
| Fortinet FortiBridge 2002F | Fortinet | Bypass appliance | Nov 2022 | 1 | none published |
| Fortinet FortiBridge 2002X | Fortinet | Bypass appliance | Nov 2022 | 1 | none published |
| SonicWall WXA 2000 | SonicWall | WAN acceleration appliance | Nov 2022 | 1 | none published |
| SonicWall WXA 4000 | SonicWall | WAN acceleration appliance | Nov 2022 | 1 | none published |
| Cisco ISR 2900 Series | Cisco | Router | Dec 2022 | 51 | C1-CISCO4321 |
| Cisco ISR 3900 Series | Cisco | Router | Dec 2022 | 38 | C1-CISCO4431 |
| HPE 7500 Comware v5 EoS | HPE | Switches | Dec 2022 | 16 | none published |
| Juniper EX Series EX8200 | Juniper | Switch | Dec 2022 | 14 | none published |
| IBM Storwize V3700 | IBM | Storage system | Dec 2022 | 12 | none published |
| Juniper QFX Series QFX3600 | Juniper | Switch | Dec 2022 | 12 | none published |
| IBM Storwize V5000 | IBM | Storage system | Dec 2022 | 8 | none published |
| Juniper EX Series EX8208 | Juniper | Switch | Dec 2022 | 8 | none published |
| Juniper EX Series EX8216 | Juniper | Switch | Dec 2022 | 8 | none published |
| Dell ScaleIO Ready Node | Dell | Converged infrastructure | Dec 2022 | 7 | none published |
| IBM FlashSystem 900 | IBM | Storage system | Dec 2022 | 2 | none published |
| IBM FlashSystem A9000 | IBM | Storage system | Dec 2022 | 2 | none published |
| IBM FlashSystem A9000R | IBM | Storage system | Dec 2022 | 2 | none published |
| IBM FlashSystem V9000 Control Enclosure | IBM | Storage system | Dec 2022 | 2 | none published |
| IBM FlashSystem V9000 Storage Enclosure | IBM | Storage system | Dec 2022 | 2 | none published |
| IBM Power System Hardware Management Console Physical Appliance | IBM | Enterprise server | Dec 2022 | 2 | none published |
| IBM Storwize V7000 10 GbE Controller | IBM | Storage system | Dec 2022 | 2 | none published |
| IBM TS3200 Tape Library | IBM | Tape storage | Dec 2022 | 2 | none published |
| IBM System z114->2818 | IBM | Mainframe | Dec 2022 | 2 | none published |
| Juniper SRX Series SRX1400 | Juniper | Firewall | Dec 2022 | 2 | none published |
| Juniper ACX Series ACX2000 | Juniper | Router | Dec 2022 | 2 | none published |
| IBM Storwize V7000 Controller | IBM | Storage system | Dec 2022 | 1 | none published |
| IBM Storwize V7000 Expansion SFF | IBM | Storage system | Dec 2022 | 1 | none published |
| IBM Storwize V7000 LFF Controller | IBM | Storage system | Dec 2022 | 1 | none published |
| IBM Storwize V7000 LFF Expansion | IBM | Storage system | Dec 2022 | 1 | none published |
| IBM Storwize V7000 SFF Controller | IBM | Storage system | Dec 2022 | 1 | none published |
| IBM TS3100 Tape Library | IBM | Tape storage | Dec 2022 | 1 | none published |
| IBM System Storage DCS3700 Expansion Unit | IBM | Enterprise hardware | Dec 2022 | 1 | none published |
| IBM System Storage EXP3800 Expansion Unit | IBM | Enterprise hardware | Dec 2022 | 1 | none published |
| Dell Greenplum Data Computing Appliance V3 | Dell | Converged infrastructure | Dec 2022 | 1 | none published |
| Fortinet FortiADC 1500D KEV | Fortinet | Application delivery controller | Dec 2022 | 1 | none published |
| Fortinet FortiADC 2000D KEV | Fortinet | Application delivery controller | Dec 2022 | 1 | none published |
| Fortinet FortiADC 200D KEV | Fortinet | Application delivery controller | Dec 2022 | 1 | none published |
| Fortinet FortiADC 4000D KEV | Fortinet | Application delivery controller | Dec 2022 | 1 | none published |
| Fortinet FortiADC 700D KEV | Fortinet | Application delivery controller | Dec 2022 | 1 | none published |
| Fortinet FortiSwitch 80 | Fortinet | Ethernet switch | Dec 2022 | 1 | none published |
| Avaya D100 Repeater | Avaya | Wireless telephony base station | Dec 2022 | 1 | none published |
| Zyxel VMG3925-B10C | Zyxel | Service provider access equipment | Dec 2022 | 1 | VMG3927-T50K |
If your hardware is on this list
An end-of-service-life date is a planning fact, not an outage. The equipment keeps working past the date; what stops is vendor support: security patches, software maintenance, replacement hardware and TAC. The realistic paths, in the order most teams weigh them:
Replace on your schedule
Budget the refresh into the right quarter above. Where the vendor has named a successor it is listed in the table and linked, with its own lifecycle page, from each product page.
Third-party maintenance
Independent providers keep hardware running past the vendor date with break/fix, spare parts and on-site SLAs, usually below the last OEM renewal quote. It does not restore firmware or security patches; only the manufacturer ships those. What TPM covers, and what it does not.
Pre-stock spares
Buy spares while units still circulate and self-maintain. Pairs well with TPM for gear where a same-day part matters more than a contract.
Run to failure, documented
A deliberate choice for non-critical, easily replaced, well-segmented gear: record the risk, harden monitoring and backups, retire on your terms.
For internet-facing or compliance-scoped equipment, weigh the unpatched-vulnerability exposure first: 19 products on this list carry a CISA known-exploited vulnerability.
Work this list against your own inventory
Paste part numbers or drop a CSV into the bulk checker; it runs in your browser and returns each part's dates and source. Subscribe to the EOSL calendars to get these dates as events, or follow the change ledger for new announcements the week they appear.
2022 end-of-life questions
What hardware goes end of life in 2022?
EOSL.ai tracks 188 product families with 698 part numbers reaching their manufacturer's last date of support in 2022, across 14 vendors. The largest sets are Fortinet (76 products), Zyxel (24 products), IBM (22 products). Every date on this page links to the vendor's own end-of-life bulletin.
Does hardware stop working at end of service life?
No. The equipment keeps running. What ends is manufacturer support: security patches, software maintenance, hardware replacement and TAC cases. The risk grows over time rather than arriving on the date, which is why the realistic responses are planning moves rather than emergencies.
What are the options when hardware reaches EOSL?
Replace it on your schedule, keep it running under third-party maintenance (hardware support only; security patches still end), pre-stock spares and self-maintain, or run non-critical gear to failure with the risk documented. The support options guide covers each path and how to choose per box.
Where do these 2022 dates come from?
Every date is read from the manufacturer's own published end-of-life bulletin, and each product row links to that bulletin so you can verify it at the source. Records show when they were last re-checked.