The hardware EOSL database
Every product EOSL.ai tracks — 2,443 products and 10,823 part numbers across 17 vendors — in one filterable table. Filter by vendor, category, support status or how soon support ends; sort any column; export what you filtered. Every date behind this table links to the vendor bulletin it came from.
| Product | Vendor | Category | Status | End of sale | End of service | Parts | Runway |
|---|---|---|---|---|---|---|---|
| Dell Celerra File Server | Dell | Storage array | Past EOSL | Feb 1998 – Dec 2006 | Apr 2003 – Dec 2011 | 17 | 10 |
| Dell EMC Data Manager (EDM) | Dell | Data protection | Past EOSL | Apr 1997 – Dec 2005 | May 2003 – Mar 2009 | 21 | 10 |
| Juniper M/MX Series M160 | Juniper | Router | Past EOSL | Jul 2001 – Jul 2006 | Jul 2004 – Jul 2011 | 4 | 10 |
| Juniper M/MX Series M40 | Juniper | Router | Past EOSL | Jul 2001 – Jan 2011 | Jul 2004 – Jan 2016 | 7 | 10 |
| IBM System Storage DS400 | IBM | Storage system | Past EOSL | Sep 2004 | Sep 2004 | 1 | 10 |
| IBM System Storage | IBM | Enterprise hardware | Past EOSL | Aug 1990 – Jun 2014 | Dec 2004 – Dec 2019 | 39 | 10 |
| Juniper M/MX Series M20 | Juniper | Router | Past EOSL | Dec 2001 – Dec 2008 | Dec 2004 – Dec 2012 | 5 | 10 |
| IBM BladeCenter JS Series Server | IBM | Enterprise server | Past EOSL | Jan 2005 – Jul 2011 | Jan 2005 – Mar 2019 | 9 | 10 |
| Juniper M/MX Series M10 | Juniper | Router | Past EOSL | Jan 2002 – May 2016 | Jan 2005 – Dec 2022 | 12 | 10 |
| Dell Connectrix (ANCOR) | Dell | SAN switch | Past EOSL | Jun 2001 | Jun 2006 | 1 | 10 |
| Dell CLARiiON FC | Dell | Storage array | Past EOSL | Jul 2001 – Sep 2003 | Jul 2006 – Sep 2008 | 7 | 10 |
| IBM System/390 Multiprise 2000 CMOS Server | IBM | Enterprise server | Past EOSL | Feb 2000 | Dec 2007 | 1 | 10 |
| Dell Connectrix (McData) | Dell | SAN switch | Past EOSL | Mar 2002 – Jan 2009 | Jan 2008 – Jan 2014 | 55 | 10 |
| Fortinet FortiManager 400 | Fortinet | Management appliance | Past EOSL | Apr 2005 | Apr 2008 | 1 | 10 |
| Dell Connectrix (QLogic) | Dell | SAN switch | Past EOSL | Jul 2003 | Aug 2008 | 1 | 10 |
| Dell Centera | Dell | Object storage | Past EOSL | Feb 2004 – Mar 2018 | Feb 2009 – Mar 2023 | 9 | 10 |
| Dell NetWin | Dell | Data protection | Past EOSL | Mar 2004 – Nov 2005 | Mar 2009 – Nov 2010 | 4 | 10 |
| Fortinet FortiGate 50 | Fortinet | Next-generation firewall | Past EOSL | Jun 2004 | Jun 2009 | 1 | 10 |
| Dell Connectrix (Miscellaneous) | Dell | SAN switch | Past EOSL | Apr 2004 – Feb 2020 | Sep 2009 – Apr 2024 | 5 | 10 |
| Dell CLARiiON CX | Dell | Storage array | Past EOSL | Sep 2004 – Dec 2008 | Sep 2009 – Mar 2014 | 14 | 10 |
| Dell Invista (1.x) | Dell | Storage virtualization | Past EOSL | Jun 2007 | Sep 2009 | 1 | 10 |
| IBM DS8000 | IBM | Storage system | Past EOSL | Dec 2003 – Apr 2020 | Dec 2009 – Dec 2021 | 19 | 10 |
| IBM System Storage DS4300 | IBM | Storage system | Past EOSL | Dec 2006 | Dec 2009 | 1 | 10 |
| IBM System Storage EXP700 Expansion Unit | IBM | Enterprise hardware | Past EOSL | Sep 2005 | Dec 2009 | 1 | 10 |
| Juniper T Series T320 | Juniper | Router | Past EOSL | May 2005 – Feb 2013 | May 2010 – Feb 2018 | 5 | 10 |
| Juniper T Series T640 | Juniper | Router | Past EOSL | May 2005 – May 2016 | May 2010 – Dec 2022 | 19 | 10 |
| Dell Celerra Gateway | Dell | Storage array | Past EOSL | Jan 2005 – Mar 2011 | Jul 2010 – Jun 2017 | 13 | 10 |
| Dell Celerra NS | Dell | Storage array | Past EOSL | Jan 2005 – Dec 2011 | Jul 2010 – Dec 2016 | 21 | 10 |
| Dell EMC Disk Library (EDL) | Dell | Data protection | Past EOSL | Sep 2005 – Sep 2011 | Sep 2010 – Sep 2016 | 18 | 10 |
| IBM System/390 Parallel Enterprise Server | IBM | Enterprise server | Past EOSL | Mar 2005 | Dec 2010 | 1 | 10 |
| Fortinet FortiGate 4000P | Fortinet | Next-generation firewall | Past EOSL | Feb 2006 | Feb 2011 | 1 | 10 |
| Fortinet FortiGate 4000S | Fortinet | Next-generation firewall | Past EOSL | Feb 2006 | Feb 2011 | 1 | 10 |
| Fortinet FortiGate 4010B | Fortinet | Next-generation firewall | Past EOSL | Feb 2006 | Feb 2011 | 1 | 10 |
| Dell CLARiiON AX1 | Dell | Storage array | Past EOSL | Apr 2006 – Apr 2008 | Apr 2011 – May 2013 | 8 | 10 |
| Fortinet FortiGate 1000 | Fortinet | Next-generation firewall | Past EOSL | Aug 2006 | Aug 2011 | 1 | 10 |
| IBM Power System Series Rack Enclosure | IBM | Enterprise server | Past EOSL | Oct 2002 | Dec 2011 | 1 | 10 |
| IBM AS/400 Advanced System Unit | IBM | Enterprise server | Past EOSL | Nov 1997 – Jul 1998 | Dec 2011 – Dec 2012 | 7 | 10 |
| IBM AS/400 Series System | IBM | Enterprise server | Past EOSL | Dec 1997 | Dec 2011 | 1 | 10 |
| Fortinet FortiGate 100 | Fortinet | Next-generation firewall | Past EOSL | Dec 2006 | Dec 2011 | 1 | 10 |
| Fortinet FortiGate 200 | Fortinet | Next-generation firewall | Past EOSL | Dec 2006 | Dec 2011 | 2 | 10 |
| Fortinet FortiGate 400 | Fortinet | Next-generation firewall | Past EOSL | Dec 2006 | Dec 2011 | 1 | 10 |
| Fortinet FortiGate 500 | Fortinet | Next-generation firewall | Past EOSL | Dec 2006 | Dec 2011 | 1 | 10 |
| Fortinet FortiAnalyzer 100A | Fortinet | Logging & analytics appliance | Past EOSL | Mar 2007 | Mar 2012 | 1 | 10 |
| Fortinet FortiAnalyzer 4000 | Fortinet | Logging & analytics appliance | Past EOSL | Mar 2007 | Mar 2012 | 1 | 10 |
| Fortinet FortiMail 4000 | Fortinet | Email security appliance | Past EOSL | Mar 2007 | Mar 2012 | 1 | 10 |
| Dell File Management Appliance | Dell | Storage array | Past EOSL | Apr 2007 – Apr 2013 | Apr 2012 – Mar 2018 | 4 | 10 |
| Juniper J Series J4300 | Juniper | Router | Past EOSL | Apr 2007 | Apr 2012 | 1 | 10 |
| Juniper J Series J6300 | Juniper | Router | Past EOSL | Apr 2007 | Apr 2012 | 1 | 10 |
| Fortinet FortiGate 50A | Fortinet | Next-generation firewall | Past EOSL | Apr 2007 | Apr 2012 | 1 | 10 |
| Fortinet FortiGate 60M | Fortinet | Next-generation firewall | Past EOSL | Apr 2007 | Apr 2012 | 1 | 10 |
| Dell Mainframe Disk Library (MDL) | Dell | Data protection | Past EOSL | Jul 2007 – Jun 2017 | Jul 2012 – Jun 2017 | 67 | 10 |
| Fortinet FortiAnalyzer 400 | Fortinet | Logging & analytics appliance | Past EOSL | Jul 2007 | Jul 2012 | 1 | 10 |
| Fortinet FortiGate 3000 | Fortinet | Next-generation firewall | Past EOSL | Sep 2007 | Sep 2012 | 1 | 10 |
| Fortinet FortiAnalyzer 800 | Fortinet | Logging & analytics appliance | Past EOSL | Oct 2007 | Oct 2012 | 1 | 10 |
| Fortinet FortiBridge 1000F | Fortinet | Bypass appliance | Past EOSL | Oct 2007 | Oct 2012 | 1 | 10 |
| Fortinet FortiGate 60ADSL | Fortinet | Next-generation firewall | Past EOSL | Nov 2007 | Nov 2012 | 1 | 10 |
| IBM Model 510 System Unit | IBM | Enterprise hardware | Past EOSL | Jul 1998 | Dec 2012 | 1 | 10 |
| Fortinet FortiGate 300 | Fortinet | Next-generation firewall | Past EOSL | Dec 2006 | Dec 2012 | 1 | 10 |
| Fortinet FortiGate 5002FB | Fortinet | Next-generation firewall | Past EOSL | Apr 2007 | Dec 2012 | 1 | 10 |
| IBM System Storage N5200 | IBM | Enterprise hardware | Past EOSL | Oct 2007 | Mar 2013 | 1 | 10 |
| IBM System Storage N5500 | IBM | Enterprise hardware | Past EOSL | Oct 2007 | Mar 2013 | 3 | 10 |
| Juniper J Series J4350 | Juniper | Router | Past EOSL | Jun 2008 – Jul 2013 | Jun 2013 – Jul 2018 | 2 | 10 |
| Juniper J Series J6350 | Juniper | Router | Past EOSL | Jun 2008 – Jul 2013 | Jun 2013 – Jul 2018 | 2 | 10 |
| Fortinet FortiAnalyzer 4000A | Fortinet | Logging & analytics appliance | Past EOSL | Jun 2008 – Dec 2010 | Jun 2013 – Dec 2015 | 2 | 10 |
| Juniper M/MX Series M320 | Juniper | Router | Past EOSL | Jul 2008 – May 2016 | Jul 2013 – Dec 2022 | 22 | 10 |
| IBM WebSphere DataPower XC10 Appliance | IBM | Integration & security appliance | Past EOSL | Dec 2011 – Jan 2014 | Sep 2013 – Jun 2019 | 3 | 10 |
| Juniper J Series J2300 | Juniper | Router | Past EOSL | Sep 2008 | Sep 2013 | 1 | 10 |
| Fortinet FortiManager 3000 | Fortinet | Management appliance | Past EOSL | Oct 2008 | Oct 2013 | 1 | 10 |
| Fortinet FortiBridge 1000 | Fortinet | Bypass appliance | Past EOSL | Oct 2008 | Oct 2013 | 1 | 10 |
| Fortinet FortiGate 60 | Fortinet | Next-generation firewall | Past EOSL | Nov 2008 | Nov 2013 | 1 | 10 |
| Fortinet FortiMail 2000 | Fortinet | Email security appliance | Past EOSL | Nov 2007 | Nov 2013 | 1 | 10 |
| IBM Magnetic Tape Subsystem | IBM | Tape storage | Past EOSL | Sep 1998 | Dec 2013 | 1 | 10 |
| IBM System Storage DS4000 EXP810 Expansion Unit | IBM | Storage system | Past EOSL | Oct 2008 – Dec 2012 | Dec 2013 – Jun 2020 | 4 | 10 |
| Fortinet FortiAnalyzer 2000 | Fortinet | Logging & analytics appliance | Past EOSL | Dec 2008 | Dec 2013 | 1 | 10 |
| Fortinet Coyote Point 250si-r | Fortinet | Load balancer | Past EOSL | Jun 2009 | Jan 2014 | 1 | 10 |
| Fortinet Coyote Point 350si-r | Fortinet | Load balancer | Past EOSL | Jun 2009 | Jan 2014 | 1 | 10 |
| Fortinet Coyote Point 450si-r | Fortinet | Load balancer | Past EOSL | Jun 2009 | Jan 2014 | 1 | 10 |
| Fortinet Coyote Point 550si | Fortinet | Load balancer | Past EOSL | Jun 2009 | Jan 2014 | 1 | 10 |
| Fortinet Coyote Point 550si-r | Fortinet | Load balancer | Past EOSL | Jun 2009 | Jan 2014 | 1 | 10 |
| Fortinet Coyote Point 650si-r | Fortinet | Load balancer | Past EOSL | Jun 2009 | Jan 2014 | 1 | 10 |
| Fortinet Coyote Point Express | Fortinet | Load balancer | Past EOSL | Jun 2009 | Jan 2014 | 1 | 10 |
| Fortinet Coyote Point Xcel | Fortinet | Load balancer | Past EOSL | Jun 2009 | Jan 2014 | 2 | 10 |
| Cisco Catalyst 3750G- Series | Cisco | Switch | Past EOSL | Mar 2009 | Mar 2014 | 2 | 10 |
| IBM Enterprise System Connection ESCON Director | IBM | Enterprise hardware | Past EOSL | Apr 1999 – Dec 2004 | Mar 2014 – Dec 2014 | 2 | 10 |
| Dell CLARiiON CX3 | Dell | Storage array | Past EOSL | Mar 2007 – Mar 2009 | Mar 2014 | 11 | 10 |
| Fortinet FortiAnalyzer 800B | Fortinet | Logging & analytics appliance | Past EOSL | Apr 2009 | Apr 2014 | 1 | 10 |
| Fortinet FortiGate 100A | Fortinet | Next-generation firewall | Past EOSL | Apr 2009 | Apr 2014 | 1 | 10 |
| Cisco Catalyst 6500 Series | Cisco | Switch | Past EOSL | May 2009 – Sep 2023 | May 2014 – Sep 2025 | 71 | 10 |
| Fortinet FortiAnalyzer 2000A | Fortinet | Logging & analytics appliance | Past EOSL | Sep 2009 | Sep 2014 | 2 | 10 |
| IBM System Storage DS4100 | IBM | Storage system | Past EOSL | Dec 2006 | Jan 2015 | 1 | 10 |
| IBM System Storage DS4500 | IBM | Storage system | Past EOSL | Dec 2006 | Jan 2015 | 1 | 10 |
| Fortinet FortiGate 1000A | Fortinet | Next-generation firewall | Past EOSL | Feb 2010 – Sep 2011 | Feb 2015 – Sep 2016 | 2 | 10 |
| Fortinet FortiGate 1000AFA | Fortinet | Next-generation firewall | Past EOSL | Feb 2010 | Feb 2015 | 1 | 10 |
| Calix 740G & 765G ONTs | Calix | Optical network terminal | Past EOSL | Nov 2009 | Feb 2015 | 2 | 10 |
| Netgate m1n1wall | Netgate | Security appliance | Past EOSL | Mar 2014 | Mar 2015 | 1 | 10 |
| Netgate VK-2D13 | Netgate | Security appliance | Past EOSL | Mar 2014 | Mar 2015 | 1 | 10 |
| Calix FiberDrive (FD) platform | Calix | Access network hardware | Past EOSL | — | Mar 2015 | 3 | 10 |
| Calix RTC 4350 | Calix | Optical access platform | Past EOSL | Dec 2011 | Apr 2015 | 12 | 10 |
| Dell Kazeon Server | Dell | Storage array | Past EOSL | Mar 2011 – Jun 2013 | Jun 2015 – Mar 2016 | 2 | 10 |
| Fortinet AP150 | Fortinet | Wireless access point | Past EOSL | Jun 2011 | Jun 2015 | 1 | 10 |
| Fortinet AP201 | Fortinet | Wireless access point | Past EOSL | Jun 2010 | Jun 2015 | 1 | 10 |
| Fortinet AP208 | Fortinet | Wireless access point | Past EOSL | Jun 2010 | Jun 2015 | 1 | 10 |
| Cisco Catalyst 4500 Series | Cisco | Switch | Past EOSL | Jul 2010 – Oct 2018 | Jul 2015 – Oct 2023 | 60 | 10 |
| Calix RTC 4150 | Calix | Optical access platform | Past EOSL | Apr 2012 | Jul 2015 | 18 | 10 |
| Netgate FW-7541 | Netgate | Security appliance | Past EOSL | Aug 2014 | Aug 2015 | 1 | 10 |
| IBM System Storage DS6000 | IBM | Storage system | Past EOSL | — | Sep 2015 | 1 | 10 |
| IBM System Storage DS6000 Expansion Unit | IBM | Storage system | Past EOSL | — | Sep 2015 | 2 | 10 |
| Fortinet FortiGate 60B | Fortinet | Next-generation firewall | Past EOSL | Oct 2010 | Oct 2015 | 1 | 10 |
| Fortinet FortiManager 3000B | Fortinet | Management appliance | Past EOSL | Oct 2010 | Oct 2015 | 1 | 10 |
| IBM System Storage TS7680 ProtecTIER Deduplication Gateway | IBM | Tape storage | Past EOSL | Sep 2012 | Nov 2015 | 1 | 10 |
| Fortinet FortiAnalyzer 1000B | Fortinet | Logging & analytics appliance | Past EOSL | Nov 2010 | Nov 2015 | 1 | 10 |
| IBM Enterprise System Connection ESCON Converter | IBM | Enterprise hardware | Past EOSL | Jul 1999 | Dec 2015 | 1 | 10 |
| IBM System Storage DS3200 | IBM | Storage system | Past EOSL | Dec 2015 | Dec 2015 | 2 | 10 |
| IBM System Storage DS3300 | IBM | Storage system | Past EOSL | Jan 2011 | Dec 2015 – Mar 2016 | 2 | 10 |
| IBM System Storage DS4700 | IBM | Storage system | Past EOSL | Jul 2007 – Jul 2014 | Dec 2015 – Jan 2017 | 4 | 10 |
| Dell Atmos Generation 1 | Dell | Object storage | Past EOSL | Mar 2010 | Dec 2015 | 1 | 10 |
| HPE HP V10ag Wireless Access Point (NA only) | HPE | Wireless | Past EOSL | Dec 2010 | Dec 2015 | 0 | 6 |
| Fortinet FortiMail 4000A | Fortinet | Email security appliance | Past EOSL | Dec 2010 | Dec 2015 | 1 | 10 |
| Fortinet FortiWeb 1000B | Fortinet | Web application firewall | Past EOSL | Dec 2010 | Dec 2015 | 1 | 10 |
| Fortinet FortiScan 1000B | Fortinet | Vulnerability management appliance | Past EOSL | Dec 2010 | Dec 2015 | 1 | 10 |
| Calix 500 Series SFU ONTs | Calix | Optical network terminal | Past EOSL | Jul 2010 | Dec 2015 | 17 | 10 |
| Calix RTC 4033 | Calix | Optical access platform | Past EOSL | Nov 2012 | Dec 2015 | 11 | 10 |
| IBM OpenPower Series Server | IBM | Enterprise server | Past EOSL | Feb 2006 | Jan 2016 | 1 | 10 |
| IBM Power System Intellistation Workstation | IBM | Enterprise server | Past EOSL | Dec 2003 – Jul 2008 | Jan 2016 – Jan 2018 | 3 | 10 |
| Dell Invista (2.x) | Dell | Storage virtualization | Past EOSL | Jan 2011 | Jan 2016 | 1 | 10 |
| Juniper EX Series EX4500 | Juniper | Switch | Past EOSL | Jan 2011 – May 2016 | Jan 2016 – Dec 2022 | 15 | 10 |
| Fortinet FortiSwitch 100 | Fortinet | Ethernet switch | Past EOSL | Jan 2011 | Jan 2016 | 1 | 10 |
| Cisco MDS 9134 Series | Cisco | SAN switch | Past EOSL | Feb 2011 | Feb 2016 | 25 | 10 |
| IBM Cisco MDS 9134 for IBM System Storage Switch | IBM | SAN / network switch | Past EOSL | Dec 2009 – Oct 2010 | Feb 2016 | 2 | 10 |
| Fortinet FortiAP 220A | Fortinet | Wireless access point | Past EOSL | Feb 2011 | Feb 2016 | 1 | 10 |
| Fortinet FortiSwitch 1000 | Fortinet | Ethernet switch | Past EOSL | Feb 2011 | Feb 2016 | 1 | 10 |
| Fortinet FortiSwitch 500 | Fortinet | Ethernet switch | Past EOSL | Feb 2011 | Feb 2016 | 1 | 10 |
| Fortinet FortiDB 1000B | Fortinet | Database security appliance | Past EOSL | Feb 2011 | Feb 2016 | 1 | 10 |
| Extreme Networks GuestManager | Extreme Networks | Network hardware | Past EOSL | Feb 2013 | Feb 2016 | 1 | 10 |
| IBM WebSphere DataPower Integration Appliance XI50 | IBM | Integration & security appliance | Past EOSL | Oct 2011 | Mar 2016 | 2 | 10 |
| IBM WebSphere DataPower Low Latency Appliance XM70 | IBM | Integration & security appliance | Past EOSL | Oct 2011 | Mar 2016 | 1 | 10 |
| IBM WebSphere DataPower XML Security Gateway XS40 | IBM | Integration & security appliance | Past EOSL | Oct 2011 | Mar 2016 | 1 | 10 |
| IBM System Storage DS3400 | IBM | Storage system | Past EOSL | Mar 2016 | Mar 2016 | 1 | 10 |
| IBM System Storage EXP3000 Expansion Unit | IBM | Enterprise hardware | Past EOSL | Mar 2016 | Mar 2016 | 1 | 10 |
| HPE HP E6400 Product | HPE | Switches | Past EOSL | Mar 2011 | Mar 2016 | 3 | 6 |
| HPE HP E4200-12G Switch | HPE | Switches | Past EOSL | Apr 2011 | Apr 2016 | 1 | 6 |
| HPE HP E4210-16-POE Switch | HPE | Switches | Past EOSL | Apr 2011 | Apr 2016 | 1 | 6 |
| Fortinet FortiMail 2000A | Fortinet | Email security appliance | Past EOSL | Apr 2011 | Apr 2016 | 1 | 10 |
| Fortinet FortiFone 100 | Fortinet | VoIP desk phone | Past EOSL | Apr 2011 | Apr 2016 | 1 | 10 |
| Extreme Networks AP20 | Extreme Networks | Wireless access point | Past EOSL | Apr 2011 | Apr 2016 | 1 | 10 |
| Extreme Networks AP28 | Extreme Networks | Wireless access point | Past EOSL | Apr 2011 | Apr 2016 | 1 | 10 |
| Extreme Networks HiveManager 1U Appliance | Extreme Networks | Network management appliance | Past EOSL | Apr 2013 | Apr 2016 | 1 | 10 |
| HPE HP E5500G | HPE | Switches | Past EOSL | May 2011 | May 2016 | 15 | 6 |
| Netgate FW-7551 | Netgate | Security appliance | Past EOSL | May 2015 | May 2016 | 1 | 10 |
| Netgate APU2/APU4 | Netgate | Security appliance | Past EOSL | May 2015 | May 2016 | 1 | 10 |
| Netgate VK-T40E | Netgate | Security appliance | Past EOSL | May 2015 | May 2016 | 1 | 10 |
| HPE HP E5500 | HPE | Switches | Past EOSL | Jun 2011 | Jun 2016 | 5 | 6 |
| Fortinet FortiGate 3600LX | Fortinet | Next-generation firewall | Past EOSL | Jun 2011 | Jun 2016 | 2 | 10 |
| Fortinet FortiManager 400A | Fortinet | Management appliance | Past EOSL | Jun 2011 | Jun 2016 | 1 | 10 |
| HPE HP A3100 series switches | HPE | Switches | Past EOSL | Jul 2011 | Jul 2016 | 7 | 6 |
| Fortinet FortiGate 82C | Fortinet | Next-generation firewall | Past EOSL | Jul 2011 | Jul 2016 | 1 | 10 |
| Fortinet FortiScan 1000C | Fortinet | Vulnerability management appliance | Past EOSL | Jul 2011 | Jul 2016 | 1 | 10 |
| IBM Power System Series Rack | IBM | Enterprise server | Past EOSL | Jul 2001 – Oct 2019 | Sep 2016 – Dec 2025 | 8 | 10 |
| IBM Power7 Server | IBM | Enterprise server | Past EOSL | Oct 2012 | Sep 2016 | 1 | 10 |
| IBM Smart Analytics Series System | IBM | Enterprise hardware | Past EOSL | Oct 2012 – Apr 2014 | Sep 2016 | 5 | 10 |
| Cisco Meraki MX50-HW | Cisco Meraki | Security appliance | Past EOSL | Sep 2011 | Sep 2016 | 1 | 10 |
| HPE HP E4210, E4210G, E4500, E4510G, E4500G | HPE | Switches | Past EOSL | Sep 2011 | Sep 2016 | 17 | 6 |
| Fortinet FortiGate 300A | Fortinet | Next-generation firewall | Past EOSL | Sep 2011 | Sep 2016 | 2 | 10 |
| Fortinet FortiGate 400A | Fortinet | Next-generation firewall | Past EOSL | Sep 2011 – Nov 2011 | Sep 2016 – Nov 2016 | 2 | 10 |
| Fortinet FortiGate 500A | Fortinet | Next-generation firewall | Past EOSL | Sep 2011 – Nov 2011 | Sep 2016 – Nov 2016 | 2 | 10 |
| IBM System Storage TS7610 ProtecTIER Deduplication Appliance | IBM | Tape storage | Past EOSL | Jun 2012 | Oct 2016 | 1 | 10 |
| HPE HP V1405 Series Switches | HPE | Switches | Past EOSL | Oct 2011 | Oct 2016 | 7 | 6 |
| HPE HP 100 Router | HPE | Routers | Past EOSL | Nov 2011 | Nov 2016 | 1 | 6 |
| Fortinet FortiGate 200A | Fortinet | Next-generation firewall | Past EOSL | Nov 2011 | Nov 2016 | 2 | 10 |
| Fortinet FortiMail 100 | Fortinet | Email security appliance | Past EOSL | Nov 2011 | Nov 2016 | 1 | 10 |
| Fortinet FortiMail 400 | Fortinet | Email security appliance | Past EOSL | Nov 2011 | Nov 2016 | 1 | 10 |
| Fortinet FortiManager 100 | Fortinet | Management appliance | Past EOSL | Nov 2011 | Nov 2016 | 1 | 10 |
| Fortinet FortiSwitch 248B | Fortinet | Ethernet switch | Past EOSL | Nov 2011 – Dec 2014 | Nov 2016 – Dec 2019 | 2 | 10 |
| Cisco ISR 870 Series | Cisco | Router | Past EOSL | Dec 2011 | Dec 2016 | 8 | 10 |
| IBM System Storage DS3950 | IBM | Storage system | Past EOSL | Jan 2014 | Dec 2016 | 2 | 10 |
| IBM System Storage EXP395 Expansion Unit | IBM | Enterprise hardware | Past EOSL | Mar 2014 – Jul 2014 | Dec 2016 – Jan 2018 | 2 | 10 |
| IBM System Storage EXP420 Expansion Unit | IBM | Enterprise hardware | Past EOSL | Dec 2016 | Dec 2016 | 1 | 10 |
| Dell CLARiiON CX4 | Dell | Storage array | Past EOSL | Dec 2011 | Dec 2016 | 29 | 10 |
| HPE HP 5120 PoE and 5500 PoE Switches | HPE | Switches | Past EOSL | Dec 2011 | Dec 2016 | 6 | 6 |
| Fortinet FortiAnalyzer 100B | Fortinet | Logging & analytics appliance | Past EOSL | Dec 2011 | Dec 2016 | 1 | 10 |
| Fortinet FortiGate 5001FA | Fortinet | Next-generation firewall | Past EOSL | Dec 2011 | Dec 2016 | 1 | 10 |
| Fortinet FortiGate 50B | Fortinet | Next-generation firewall | Past EOSL | Dec 2011 – Jul 2014 | Dec 2016 – Jul 2019 | 3 | 10 |
| Fortinet FortiGate 51B | Fortinet | Next-generation firewall | Past EOSL | Dec 2011 – Dec 2014 | Dec 2016 – Dec 2019 | 2 | 10 |
| Fortinet FortiFone 110 | Fortinet | VoIP desk phone | Past EOSL | Dec 2011 | Dec 2016 | 1 | 10 |
| Fortinet FortiFone 210 | Fortinet | VoIP desk phone | Past EOSL | Dec 2011 | Dec 2016 | 1 | 10 |
| Fortinet FortiFone 610 | Fortinet | VoIP desk phone | Past EOSL | Dec 2011 | Dec 2016 | 1 | 10 |
| Zyxel WAP5605 | Zyxel | Service provider access equipment | Past EOSL | Dec 2014 | Dec 2016 | 1 | 10 |
| IBM System Storage DS4000 EXP420 Storage Expansion Unit | IBM | Storage system | Past EOSL | Oct 2010 | Jan 2017 | 1 | 10 |
| IBM System Storage DS4200 | IBM | Storage system | Past EOSL | Jul 2014 | Jan 2017 | 1 | 10 |
| IBM System Storage DS4800 | IBM | Storage system | Past EOSL | Jun 2014 – Jul 2014 | Jan 2017 – Jun 2020 | 6 | 10 |
| IBM System Storage N6060 | IBM | Enterprise hardware | Past EOSL | Nov 2009 | Feb 2017 | 1 | 10 |
| IBM System Storage N6070 | IBM | Enterprise hardware | Past EOSL | Nov 2009 | Feb 2017 | 1 | 10 |
| HPE Wireless HP/3COM Legacy Access Points | HPE | Wireless | Past EOSL | Feb 2012 | Feb 2017 | 3 | 6 |
| Fortinet FortiGate 3951B | Fortinet | Next-generation firewall | Past EOSL | Feb 2012 | Feb 2017 | 2 | 10 |
| Fortinet FortiGate 5001 | Fortinet | Next-generation firewall | Past EOSL | Feb 2012 – Jul 2017 | Feb 2017 – Jul 2022 | 3 | 10 |
| Fortinet FortiGate 5140 | Fortinet | Next-generation firewall | Past EOSL | Feb 2012 | Feb 2017 | 1 | 10 |
| Fortinet FortiCarrier 3951B | Fortinet | Carrier-grade firewall | Past EOSL | Feb 2012 | Feb 2017 | 2 | 10 |
| Dell Greenplum Data Computing Appliance V1 | Dell | Converged infrastructure | Past EOSL | Mar 2014 | Mar 2017 | 4 | 10 |
| Dell Greenplum Data Computing Capacity Appliance | Dell | Converged infrastructure | Past EOSL | Mar 2014 | Mar 2017 | 1 | 10 |
| Cisco Meraki MX70-HW | Cisco Meraki | Security appliance | Past EOSL | Mar 2012 | Mar 2017 | 1 | 10 |
| IBM WebSphere DataPower Integration Blade XI50B | IBM | Integration & security appliance | Past EOSL | — | Apr 2017 | 1 | 10 |
| IBM System Storage N7700 | IBM | Enterprise hardware | Past EOSL | Dec 2008 | Apr 2017 | 1 | 10 |
| IBM System Storage N7900 | IBM | Enterprise hardware | Past EOSL | Nov 2011 | Apr 2017 | 1 | 10 |
| SonicWall TZ210 | SonicWall | Next-generation firewall | Past EOSL | May 2012 | May 2017 | 2 | 10 |
| IBM System Storage N3300 Storage Controller | IBM | Storage system | Past EOSL | Nov 2011 | May 2017 | 2 | 10 |
| HPE HP MSM320/325/335 and 422 Access Points | HPE | Wireless | Past EOSL | May 2012 | May 2017 | 1 | 6 |
| HPE HP 1905-10G-PoE | HPE | Switches | Past EOSL | May 2012 | May 2017 | 2 | 6 |
| HPE HP 2610 PoE Switches | HPE | Switches | Past EOSL | May 2012 | May 2017 | 4 | 6 |
| HPE HP 2610 Switch Series | HPE | Switches | Past EOSL | May 2012 | May 2017 | 2 | 6 |
| IBM Power System 185 Server | IBM | Enterprise server | Past EOSL | Jul 2008 | Jun 2017 | 1 | 10 |
| Dell Celerra NX4 | Dell | Storage array | Past EOSL | Jun 2012 | Jun 2017 | 3 | 10 |
| Fortinet FortiAnalyzer 400B | Fortinet | Logging & analytics appliance | Past EOSL | Jun 2012 | Jun 2017 | 1 | 10 |
| Fortinet FortiGate 5005FA | Fortinet | Next-generation firewall | Past EOSL | Jun 2012 | Jun 2017 | 1 | 10 |
| Fortinet FortiMail 400B | Fortinet | Email security appliance | Past EOSL | Jun 2012 | Jun 2017 | 1 | 10 |
| Fortinet FortiManager 400B | Fortinet | Management appliance | Past EOSL | Jun 2012 | Jun 2017 | 1 | 10 |
| Fortinet FortiWeb 400B | Fortinet | Web application firewall | Past EOSL | Jun 2012 | Jun 2017 | 1 | 10 |
| Fortinet AP301 | Fortinet | Wireless access point | Past EOSL | Jun 2012 | Jun 2017 | 1 | 10 |
| Fortinet AP302 | Fortinet | Wireless access point | Past EOSL | Jun 2012 | Jun 2017 | 1 | 10 |
