Cisco Aironet 3800 Series — End-of-Life & EOSL Dates
The Cisco Aironet 3800 Series is a wireless access point in Cisco's Aironet product line. End-of-sale and end-of-service-life dates are listed by part number below, each linked to the Cisco EOL bulletin.
Cisco Aironet 3800 Series is still under Cisco support, to Oct 2027. Fold the eventual replacement into your planning cycle.
End of sale
Oct 2022
Last date of support
Oct 2027
Part numbers
433
13
months of vendor support left
Why this score
- End of service life within ~2 years
- Vendor-published date, source-linked
- Category: wireless access point
Support-lifecycle timing and source confidence only. Higher means more runway. It is not a risk, safety or compliance rating. How it is calculated
Part numbers in this family
All 433 share the dates above. Find your exact part to confirm.
| Part number | Description | End of sale | Last support | Status |
|---|---|---|---|---|
| AIR-3802I-G-K9C | Oct 2022 | Oct 2027 | Supported | |
| AIR-AP3802E-A-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig A Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-A-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-ABULK | BOM Level AP3800e Bulk PID for A Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-ABULKC | BOM Level AP3800e Bulk PID for A Domain (CFG) | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-AK910 | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; -A Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-AK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-B-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig B Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-B-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-BBULK | BOM Level AP3800e Bulk PID for B Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-BBULKC | BOM Level AP3800e Bulk PID for B Domain (CFG) | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-BK910 | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; -B Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-BK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-C-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig C Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-C-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-CBULK | BOM Level AP3800e Bulk PID for C Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-CBULKC | BOM Level AP3800e Bulk PID for C Domain (CFG) | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-CK910 | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; -C Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-CK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-D-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig D Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-D-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-DBULK | BOM Level AP3800e Bulk PID for D Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-DBULKC | BOM Level AP3800e Bulk PID for D Domain (CFG) | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-DK910 | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; -D Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-DK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-E-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig -E Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-E-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-EBULK | BOM Level AP3800e Bulk PID for E Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-EBULKC | BOM Level AP3800e Bulk PID for E domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-EK910 | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; -E Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-EK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-F-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig F Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-F-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-FBULK | BOM Level AP3800e Bulk PID for F Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-FBULKC | BOM Level AP3800e Bulk PID for F domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-FK910 | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; -F Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-FK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-G-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig G Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-G-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-GBULK | BOM Level AP3800e Bulk PID for G Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-GBULKC | BOM Level AP3800e Bulk PID for G Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-GK910 | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; -G Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-GK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-H-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig -H Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-H-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-HBULK | BOM Level AP3800e Bulk PID for -H Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-HBULKC | BOM Level AP3800e Bulk PID for -H domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-HK910 | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; -H Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-HK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-I-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig I Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-I-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-IBULK | BOM Level AP3800e Bulk PID for I Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-IBULKC | BOM Level AP3800e Bulk PID for I domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-IK910 | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; -I Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-IK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-K-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig -K Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-K-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-K910 | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; K Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-KBULK | BOM Level AP3800e Bulk PID for K Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-KBULKC | BOM Level AP3800e Bulk PID for K domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-KK910 | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; -K Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-KK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-N-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig N Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-N-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-NBULK | BOM Level AP3800e Bulk PID for N Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-NBULKC | BOM Level AP3800e Bulk PID for N domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-NK910 | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; N Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-NK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-Q-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig Q Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-Q-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-QBULK | BOM Level AP3800e Bulk PID for Q Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-QBULKC | BOM Level AP3800e Bulk PID for Q domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-QK910 | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; -Q Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-QK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-R-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig R Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-R-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-RBULK | ^BOM Level AP3800e Bulk PID for R Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-RBULKC | ^BOM Level AP3800e Bulk PID for R Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-RK910 | ^802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; R Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-RK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-S-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig S Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-S-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-SBULK | BOM Level AP3800e Bulk PID for S Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-SBULKC | BOM Level AP3800e Bulk PID for S Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-SK910 | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; S Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-SK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-T-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig -T Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-T-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-TBULK | BOM Level AP3800e Bulk PID for -T Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-TBULKC | BOM Level AP3800e Bulk PID for -T Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-TK910 | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; -T Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-TK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-UXBULK | BOM Level AP3800e Bulk PID for Universal domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-UXK9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig UX | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-UXK910 | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; UX | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-UXK9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-Z-K9 | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig Z Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-Z-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-ZBULK | BOM Level AP3800e Bulk PID for Z Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-ZBULKC | BOM Level AP3800e Bulk PID for Z Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-ZK910 | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; Z Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802E-ZK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-A-K9 | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -A | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-A-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-ABULK | ^BOM Level AP3800h Bulk PID for -A Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-ABULKC | ^BOM Level AP3800h Bulk PID for -A domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-AK910 | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -A | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-AK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-B-K9 | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -B | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-B-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-BBULK | ^BOM Level AP3800h Bulk PID for -B Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-BBULKC | ^BOM Level AP3800h Bulk PID for -B domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-BK910 | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -B | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-BK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-C-K9 | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -C | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-C-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-CBULK | ^BOM Level AP3800h Bulk PID for -C Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-CBULKC | ^BOM Level AP3800h Bulk PID for -C domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-CK910 | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -C | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-CK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-D-K9 | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -D | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-D-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-DBULK | ^BOM Level AP3800h Bulk PID for -D Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-DBULKC | ^BOM Level AP3800h Bulk PID for -D domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-DK910 | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -D | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-DK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-E-K9 | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -E | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-E-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-EBULK | ^BOM Level AP3800h Bulk PID for -E Domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-EBULKC | ^BOM Level AP3800h Bulk PID for -E domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-EK910 | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -E | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-EK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-F-K9 | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -F | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-F-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-FBULK | ^BOM Level AP3800h Bulk PID for -F domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-FBULKC | ^BOM Level AP3800h Bulk PID for -F domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-FK910 | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -F | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-FK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-G-K9 | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -G | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-G-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-GBULK | ^BOM Level AP3800h Bulk PID for -G domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-GBULKC | ^BOM Level AP3800h Bulk PID for -G domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-GK910 | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -G | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-GK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-H-K9 | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -H | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-H-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-HBULK | ^BOM Level AP3800h Bulk PID for -H domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-HBULKC | ^BOM Level AP3800h Bulk PID for -H domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-HK910 | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -H | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-HK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-I-K9 | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -I | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-I-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-IBULK | ^BOM Level AP3800h Bulk PID for -I domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-IBULKC | ^BOM Level AP3800h Bulk PID for -I domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-IK910 | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -I | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-IK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-J-K9 | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -J | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-J-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-JBULK | ^BOM Level AP3800h Bulk PID for -J domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-JBULKC | ^BOM Level AP3800h Bulk PID for -J domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-JK910 | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -J | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-JK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-K-K9 | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -K | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-K-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-K910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-KBULK | ^BOM Level AP3800h Bulk PID for -K domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-KBULKC | ^BOM Level AP3800h Bulk PID for -K domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-KK910 | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -K | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-KK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-N-K9 | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -N | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-N-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-NBULK | ^BOM Level AP3800h Bulk PID for -N domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-NBULKC | ^BOM Level AP3800h Bulk PID for -N domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-NK910 | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -N | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-NK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-Q-K9 | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -Q | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-Q-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-QBULK | ^BOM Level AP3800h Bulk PID for -Q domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-QBULKC | ^BOM Level AP3800h Bulk PID for -Q domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-QK910 | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -Q | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-QK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-R-K9 | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -R | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-R-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-RBULK | ^BOM Level AP3800h Bulk PID for -R domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-RBULKC | ^BOM Level AP3800h Bulk PID for -R domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-RK910 | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -R | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-RK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-S-K9 | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -S | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-S-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-SBULK | ^BOM Level AP3800h Bulk PID for -S domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-SBULKC | ^BOM Level AP3800h Bulk PID for -S domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-SK910 | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -S | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-SK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-T-K9 | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -T | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-T-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-TBULK | ^BOM Level AP3800h Bulk PID for -T domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-TBULKC | ^BOM Level AP3800h Bulk PID for -T domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-TK910 | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -T | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-TK910C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-UXBULK | ^BOM Level AP3800H Bulk PID for Universal domain | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-UXK9 | ^802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; w/HALO; mGig UX | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-UXK910 | ^802.11ac W2 10 AP w/CA; 4x4:3; Mod; Int Ant; w/HALO; mGig UX | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-UXK9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-Z-K9 | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -Z | Oct 2022 | Oct 2027 | Supported |
| AIR-AP3802H-Z-K9C | Cisco Aironet Mobility Express 3800 Series | Oct 2022 | Oct 2027 | Supported |
