Cisco Aironet 3800 Series End-of-Life & EOSL Dates
The Cisco Aironet 3800 Series is a wireless access point in Cisco's Aironet product line. End-of-sale and end-of-service-life dates are listed by part number below, each linked to the Cisco EOL bulletin.
Cisco Aironet 3800 Series is still under Cisco support, to Oct 2027. Fold the eventual replacement into your planning cycle.
End of sale
Oct 2022
End of security support
Oct 2027
Last date of support
Oct 2027
Part numbers
433
11
months of vendor support left
Why this score
- End of service life within 12 months
- Vendor-published date, source-linked
- Category: wireless access point
Support-lifecycle timing and source confidence only. Higher means more runway. It is not a risk, safety or compliance rating. How it is calculated
Part numbers in this family
All 433 part numbers share the dates above. Find your exact part to confirm.
| Part number | End of sale | End of security support | Last date of support | Status | Description |
|---|---|---|---|---|---|
| AIR-3802I-G-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | |
| AIR-AP3802E-A-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig A Domain |
| AIR-AP3802E-A-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-ABULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for A Domain |
| AIR-AP3802E-ABULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for A Domain (CFG) |
| AIR-AP3802E-AK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; -A Domain |
| AIR-AP3802E-AK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-B-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig B Domain |
| AIR-AP3802E-B-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-BBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for B Domain |
| AIR-AP3802E-BBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for B Domain (CFG) |
| AIR-AP3802E-BK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; -B Domain |
| AIR-AP3802E-BK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-C-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig C Domain |
| AIR-AP3802E-C-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-CBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for C Domain |
| AIR-AP3802E-CBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for C Domain (CFG) |
| AIR-AP3802E-CK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; -C Domain |
| AIR-AP3802E-CK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-D-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig D Domain |
| AIR-AP3802E-D-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-DBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for D Domain |
| AIR-AP3802E-DBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for D Domain (CFG) |
| AIR-AP3802E-DK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; -D Domain |
| AIR-AP3802E-DK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-E-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig -E Domain |
| AIR-AP3802E-E-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-EBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for E Domain |
| AIR-AP3802E-EBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for E domain |
| AIR-AP3802E-EK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; -E Domain |
| AIR-AP3802E-EK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-F-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig F Domain |
| AIR-AP3802E-F-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-FBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for F Domain |
| AIR-AP3802E-FBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for F domain |
| AIR-AP3802E-FK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; -F Domain |
| AIR-AP3802E-FK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-G-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig G Domain |
| AIR-AP3802E-G-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-GBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for G Domain |
| AIR-AP3802E-GBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for G Domain |
| AIR-AP3802E-GK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; -G Domain |
| AIR-AP3802E-GK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-H-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig -H Domain |
| AIR-AP3802E-H-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-HBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for -H Domain |
| AIR-AP3802E-HBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for -H domain |
| AIR-AP3802E-HK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; -H Domain |
| AIR-AP3802E-HK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-I-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig I Domain |
| AIR-AP3802E-I-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-IBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for I Domain |
| AIR-AP3802E-IBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for I domain |
| AIR-AP3802E-IK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; -I Domain |
| AIR-AP3802E-IK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-K-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig -K Domain |
| AIR-AP3802E-K-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-K910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; K Domain |
| AIR-AP3802E-KBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for K Domain |
| AIR-AP3802E-KBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for K domain |
| AIR-AP3802E-KK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; -K Domain |
| AIR-AP3802E-KK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-N-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig N Domain |
| AIR-AP3802E-N-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-NBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for N Domain |
| AIR-AP3802E-NBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for N domain |
| AIR-AP3802E-NK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; N Domain |
| AIR-AP3802E-NK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-Q-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig Q Domain |
| AIR-AP3802E-Q-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-QBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for Q Domain |
| AIR-AP3802E-QBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for Q domain |
| AIR-AP3802E-QK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; -Q Domain |
| AIR-AP3802E-QK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-R-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig R Domain |
| AIR-AP3802E-R-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-RBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800e Bulk PID for R Domain |
| AIR-AP3802E-RBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800e Bulk PID for R Domain |
| AIR-AP3802E-RK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; R Domain |
| AIR-AP3802E-RK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-S-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig S Domain |
| AIR-AP3802E-S-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-SBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for S Domain |
| AIR-AP3802E-SBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for S Domain |
| AIR-AP3802E-SK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; S Domain |
| AIR-AP3802E-SK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-T-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig -T Domain |
| AIR-AP3802E-T-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-TBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for -T Domain |
| AIR-AP3802E-TBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for -T Domain |
| AIR-AP3802E-TK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; -T Domain |
| AIR-AP3802E-TK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-UXBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for Universal domain |
| AIR-AP3802E-UXK9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig UX |
| AIR-AP3802E-UXK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; UX |
| AIR-AP3802E-UXK9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-Z-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig Z Domain |
| AIR-AP3802E-Z-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802E-ZBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for Z Domain |
| AIR-AP3802E-ZBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | BOM Level AP3800e Bulk PID for Z Domain |
| AIR-AP3802E-ZK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | 802.11ac W2 10 AP w/CleanAir; 4x4:3; Mod; Ext Ant; Z Domain |
| AIR-AP3802E-ZK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-A-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -A |
| AIR-AP3802H-A-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-ABULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -A Domain |
| AIR-AP3802H-ABULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -A domain |
| AIR-AP3802H-AK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -A |
| AIR-AP3802H-AK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-B-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -B |
| AIR-AP3802H-B-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-BBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -B Domain |
| AIR-AP3802H-BBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -B domain |
| AIR-AP3802H-BK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -B |
| AIR-AP3802H-BK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-C-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -C |
| AIR-AP3802H-C-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-CBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -C Domain |
| AIR-AP3802H-CBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -C domain |
| AIR-AP3802H-CK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -C |
| AIR-AP3802H-CK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-D-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -D |
| AIR-AP3802H-D-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-DBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -D Domain |
| AIR-AP3802H-DBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -D domain |
| AIR-AP3802H-DK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -D |
| AIR-AP3802H-DK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-E-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -E |
| AIR-AP3802H-E-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-EBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -E Domain |
| AIR-AP3802H-EBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -E domain |
| AIR-AP3802H-EK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -E |
| AIR-AP3802H-EK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-F-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -F |
| AIR-AP3802H-F-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-FBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -F domain |
| AIR-AP3802H-FBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -F domain |
| AIR-AP3802H-FK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -F |
| AIR-AP3802H-FK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-G-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -G |
| AIR-AP3802H-G-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-GBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -G domain |
| AIR-AP3802H-GBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -G domain |
| AIR-AP3802H-GK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -G |
| AIR-AP3802H-GK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-H-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -H |
| AIR-AP3802H-H-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-HBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -H domain |
| AIR-AP3802H-HBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -H domain |
| AIR-AP3802H-HK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -H |
| AIR-AP3802H-HK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-I-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -I |
| AIR-AP3802H-I-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-IBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -I domain |
| AIR-AP3802H-IBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -I domain |
| AIR-AP3802H-IK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -I |
| AIR-AP3802H-IK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-J-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -J |
| AIR-AP3802H-J-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-JBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -J domain |
| AIR-AP3802H-JBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -J domain |
| AIR-AP3802H-JK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -J |
| AIR-AP3802H-JK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-K-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -K |
| AIR-AP3802H-K-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-K910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-KBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -K domain |
| AIR-AP3802H-KBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -K domain |
| AIR-AP3802H-KK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -K |
| AIR-AP3802H-KK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-N-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -N |
| AIR-AP3802H-N-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-NBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -N domain |
| AIR-AP3802H-NBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -N domain |
| AIR-AP3802H-NK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -N |
| AIR-AP3802H-NK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-Q-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -Q |
| AIR-AP3802H-Q-K9C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-QBULK | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -Q domain |
| AIR-AP3802H-QBULKC | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^BOM Level AP3800h Bulk PID for -Q domain |
| AIR-AP3802H-QK910 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 10 AP w/CA 4x4:3 Mod Int w/Location mGig -Q |
| AIR-AP3802H-QK910C | Oct 2022 | Oct 2027 | Oct 2027 | Supported | Cisco Aironet Mobility Express 3800 Series |
| AIR-AP3802H-R-K9 | Oct 2022 | Oct 2027 | Oct 2027 | Supported | ^11ac W2 AP w/CA 4x4:3 Mod Int w/Location mGig -R |
